La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0010325035 | CSCOM BS13B | SXBRB | PAR |
| FR0010307983 | CTBOVESPA06AB | 1055N | PAR |
| FR0004154151 | CYBERDECK | CBD | PAR |
| FR0004031839 | CYBERGUN | CYB | PAR |
| FR0010386201 | CYBERGUN BSARA09 | CYBSA | PAR |
| FR0010386219 | CYBERGUN BSARB10 | CYBSB | PAR |
| FR0000036162 | CYBERNETIX | CYBX | PAR |
| FR0010535344 | CYBERNETIX DS | CBXDS | PAR |
| DE0005072300 | DAB BANK J00 | DAB | PAR |
| FR0000076176 | DALET | DLT | PAR |
| FR0000185423 | DAMARTEX | DAR | PAR |
| FR0000036774 | DANE ELEC MEMORY | DAN | PAR |
| FR0010329292 | DANEELECBSAR13 | DANBR | PAR |
| NL0009134162 | DANON 40BOC0710B | G036B | PAR |
| FR0000120644 | DANONE | BN | PAR |
| FR0010764605 | DANONE DS | BNDS | PAR |
| FR0000121725 | DASSAULT AVIATION | AM | PAR |
| FR0010840868 | DASSAULT NV | DSYNV | PAR |
| FR0010559898 | DASSAULT SYS NV | DSYNV | PAR |
| FR0010706044 | DASSAULT SYS NV9 | DSYNV | PAR |
| FR0000130650 | DASSAULT SYSTEMES | DSY | PAR |
| FR0000032195 | DELACHAUX | DCH | PAR |
| FR0010913152 | DELFINGBSAJAN2011 | DELBS | PAR |
| FR0000054132 | DELFINGEN | DELF | PAR |
| FR0010729970 | DELTA PLUS GP NV | DLTNV | PAR |
| FR0004152502 | DELTA PLUS GROUP | DLTA | PAR |
| FR0010202655 | DELTAPLU BSAR1211 | DLTBR | PAR |
| FR0010062935 | DERIBSARA10 | DBGA | PAR |
| FR0010062950 | DERIBSARB10 | DBGB | PAR |
| FR0010062968 | DERIBSARC10 | DBGC | PAR |
| FR0000053381 | DERICHEBOURG | DBG | PAR |
| FR0000060840 | DEVERNOIS | DEVR | PAR |
| FR0000073793 | DEVOTEAM | DVT | PAR |
| FR0010379529 | DEVOTEAM BSAR1112 | DVTBS | PAR |
| FR0010559914 | DEVOTEAM NV | DVTNV | PAR |
| FR0010707646 | DEVOTEAM NV | DVTNV | PAR |
| FR0010842443 | DEVOTEAM NV | DVTNV | PAR |
| BE0003796134 | DEXIA | DEXB | BRU |
| NL0006453813 | DEXIA 5,7BOC1209B | 1446B | PAR |
| BE0005587580 | DEXIA STRIP | DEXSB | BRU |

