La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/02/2012)- 32.08%
- Egide Ds
- 18.3%
- Ab Science
- 18.29%
- Orco Property Grp
- 9.66%
- Vm Materiaux
- 9.26%
- Transgene
- 9.21%
- Hf
- 8.82%
- Bioalliance Pharma
- 4.08%
- St Dupont
- 4.73%
- Robertet
- 5.3%
- Paref
- 7.6%
- Quantel
- 7.69%
- Acanthe Dev.
- 9.29%
- Geci Intl
- 16.67%
- Cibox Inter A Ctiv
Palmares de la veille
(au 02/02/2012)- 74.34%
- Ab Science
- 25.83%
- Groupe Vial
- 20%
- Cibox Inter A Ctiv
- 18.58%
- Euro Disney
- 18.18%
- Acanthe Dev.
- 16.67%
- Beni Stabili
- 16.15%
- Groupe Partouche
- 4.09%
- Zublin Immobiliere
- 4.73%
- Artprice Com
- 6.21%
- Gameloft
- 8.62%
- Index Multimedia
- 8.96%
- Dassault Aviation
- 13.76%
- Memscap Regpt
- 13.9%
- Business Et Decis.
Recherche
Indices de Paris
(au 03/02/2012)- 1.99%
- Euronext Fas Ias
- 1.51%
- Cac 40
- 1.5%
- Cac All Shares
- 1.48%
- Indice Gen.sbf120
- 1.47%
- Cac Large 60
- 1.43%
- Indice Gen.sbf250
- 1.07%
- Cac Next20
- 1.05%
- Cac Mid100
- 1.01%
- Cac Mid & Small190
- 0.97%
- Alternext Allshare
- 0.88%
- Cac Small90
- 0.7%
- Indice Sbf Sbf-fci
- 0.11%
- Ind.s.i.i.c.france
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0010909275 | OFI PRIV EQ CAP DS | OPEDS | PAR |
| FR0000038945 | OFI PRIV EQU CAP | OPEC | PAR |
| FR0011077270 | OFI PRIV EQU CAP | OPEC | PAR |
| XS0416703808 | OIL LYXOR ETN S | 7001S | PAR |
| XS0416714599 | OIL S LYXOR ETN S | 7002S | PAR |
| FR0010058644 | OKAZIBAO1,55BS0409 | KAZBS | PAR |
| FR0010428771 | OL GROUPE | OLG | PAR |
| MA0000010316 | ONA | ONA | PAR |
| FR0000033912 | ONET | ONE | PAR |
| FR0010236604 | OPERA BS 19 0908 | OPCBS | PAR |
| FR0000066664 | OPERA CONSTRUCTION | OPCO | PAR |
| IT0004103112 | OR IT 1209 | 2500T | PAR |
| FR0000075392 | ORAPI | ORAP | PAR |
| FR0010782482 | ORAPI DS | ORADS | PAR |
| FR0010160564 | ORCH.KAZIBAO REGRT | KAZI | PAR |
| LU0234878881 | ORCO BSAR 2012 | ORCBR | PAR |
| LU0122624777 | ORCO PROPERTY GRP | ORC | PAR |
| XS0290764728 | ORCOBSAAR1219 | ORCOW | BRU |
| FR0000039141 | OROSDI | OROS | PAR |
| FR0011146539 | OROSDI DS | ORODS | PAR |
| FR0000184798 | ORPEA | ORP | PAR |
| FR0010781039 | ORPEA DS | ORPDS | PAR |
| FR0011147438 | ORPEA DS | ORPDS | PAR |
| FR0010709030 | ORPEA NV | ORPNV | PAR |
| FR0010781021 | ORPEABSAARAUG2015 | ORPBS | PAR |
| FR0004044337 | OSIATIS | OSA | PAR |
| FR0000064438 | OTOR | OTO | PAR |
| FR0010425587 | OUTREMER TELECOM | OMT | PAR |
| FR0011063536 | OUTSIDE LIVIN DS | OLIDS | PAR |
| FR0006626032 | OUTSIDE LIVIN IND | OLIN | PAR |
| FR0004051530 | OVERLAP GROUPE | OVG | PAR |
| FR0010759530 | OVERLAP GROUPE | OVG | PAR |
| FR0010681544 | OVERLAP GROUPE DS | OVGDS | PAR |
| FR0010681569 | OVGBSAAR2015 | OVGBS | PAR |
| US6918294025 | OXIS INTL | OXI | PAR |
| FR0000063018 | OXYMETAL | OXYM | PAR |
| FR0010489815 | OXYMETAL BS12-10 | OXYBS | PAR |
| FR0010829721 | OXYMETAL DS | OXYDS | PAR |
| FR0010096354 | PAGESJAUNES | PAJ | PAR |
| FR0010499566 | PALM PI OPENN | 1221N | PAR |

