La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0000065526 | BANQUE TARNEAUD | TRNO | PAR |
| FR0000062788 | BARBARA BUI | BUI | PAR |
| FR0000035370 | BASTIDE LE CONFORT | BLC | PAR |
| DE0008022005 | BAYER.HYPO. | HVM | PAR |
| FR0000076192 | BCI NAVIGATION | BNA | PAR |
| BE0003678894 | BEFIMMO-SICAFI | BEFB | BRU |
| FR0000072399 | BELIER | BELI | PAR |
| FR0010916940 | BELIER(LE) DS | BELDS | PAR |
| FR0000060873 | BELVEDERE | BVD | PAR |
| FR0010134247 | BELVEDERE BSA 2004 | BVDBS | PAR |
| FR0010304733 | BELVEDERE BSA 2006 | BVDBR | PAR |
| FR0000035164 | BENETEAU | BEN | PAR |
| IT0001389631 | BENI STABILI | BNS | PAR |
| FR0000066961 | BERNARD LOISEAU | BLOI | PAR |
| FR0000120966 | BIC | BB | PAR |
| FR0010412189 | BIGBEN BSA | BIGBS | PAR |
| FR0000074072 | BIGBEN INTERACTIVE | BIG | PAR |
| FR0010095596 | BIOALLIANCE PHARMA | BIO | PAR |
| FR0010096479 | BIOMERIEUX | BIM | PAR |
| FR0000065435 | BISCUITS GARDEIL | GARD | PAR |
| FR0000062150 | BLEECKER | BLEE | PAR |
| GB00B288ZZ92 | BNP 105BON0610H | 1761H | PAR |
| NL0006453789 | BNP 40.82BOC1209B | 1443B | PAR |
| NL0006352189 | BNP 48.59BON1210B | 4940B | PAR |
| NL0009165802 | BNP 66BOC1210B | G801B | PAR |
| FR0010808931 | BNP DS | BNPDS | PAR |
| FR0000131104 | BNP PARIBAS ACT.A | BNP | PAR |
| NL0009132166 | BNPPA28.18BOC0710B | F835B | PAR |
| FR0000061129 | BOIRON | BOI | PAR |
| FR0000039299 | BOLLORE | BOL | PAR |
| FR0000063935 | BONDUELLE | BON | PAR |
| FR0010490912 | BONDUELLE BSAAR 14 | BONBS | PAR |
| FR0010734608 | BONDUELLE DS | BONDS | PAR |
| FR0000120107 | BONGRAIN | BH | PAR |
| FR0004548873 | BOURBON | GBB | PAR |
| FR0010842534 | BOURBON NV | GBBNV | PAR |
| FR0000060055 | BOURGEOIS | BRGS | PAR |
| FR0000074254 | BOURSE DIRECT | BSD | PAR |
| FR0000075228 | BOURSORAMA | BRS | PAR |
| FR0010559773 | BOURSORAMA NV | BRSNV | PAR |

