La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0000064446 | CATERING INTL SCES | CTRG | PAR |
| US1491231015 | CATERPILLAR INC | CATR | PAR |
| FR0010906040 | CCA INTER.DS | CCADS | PAR |
| FR0000078339 | CCA INTERNATIONAL | CCA | PAR |
| FR0010563833 | CCA INTERNATIONAL | CCA | PAR |
| FR0010585810 | CCA INTERNATIONAL | CCA | PAR |
| FR0000053506 | CEGEDIM | CGM | PAR |
| FR0010827311 | CEGEDIM DS | CGMDS | PAR |
| FR0010309096 | CEGEREAL | CGR | PAR |
| FR0000124703 | CEGID GROUP | CGD | PAR |
| FR0010061853 | CEGIDGP BSAR0309 | CGDBS | PAR |
| FR0004042232 | CEREP | ALCER | PAR |
| FR0004071355 | CESAR | CSAR | PAR |
| FR0010540997 | CESAR | CSAR | PAR |
| FR0010876813 | CESAR BSAR | CSABS | PAR |
| FR0010876805 | CESAR DS | CSRDS | PAR |
| FR0000060501 | CFAO | CFAO | PAR |
| FR0000064560 | CFCAL BANQUE | CFCL | PAR |
| FR0000037475 | CFI | CFI | PAR |
| NL0009134188 | CFOUR37.50BOC0710B | G038B | PAR |
| FR0000120164 | CGG VERITAS | GA | PAR |
| FR0000130692 | CHARGEURS | CRI | PAR |
| FR0010870923 | CHARGEURS DS | CRIDS | PAR |
| FR0000052896 | CHAUF.URB. | CHAU | PAR |
| FR0000060907 | CHAUSSERIA | CHSR | PAR |
| FR0000130403 | CHRISTIAN DIOR | CDI | PAR |
| FR0000054322 | CIBOX INTER A CTIV | CIB | PAR |
| FR0005025004 | CIC CAT.A | CC | PAR |
| FR0000052946 | CIDER SANTE | CID | PAR |
| FR0000030611 | CIE MAROCAINE | CIEM | PAR |
| FR0010559799 | CIMENTS FR NV | CMANV | PAR |
| FR0000120982 | CIMENTS FRANCAIS | CMA | PAR |
| FR0000130296 | CLARINS | CLR | PAR |
| FR0000060824 | CLAYEUX | CLAY | PAR |
| FR0010913053 | CLAYEUX BSA 0311 | CLABS | PAR |
| FR0010913038 | CLAYEUX DS | CLADS | PAR |
| US18683K1016 | CLIFFS | CLF | PAR |
| FR0010756007 | CLUB MED DS ACTION | CUDSA | PAR |
| FR0010756031 | CLUB MED DS ORANE | CUDSO | PAR |
| FR0000121568 | CLUB MEDITERRANEE | CU | PAR |

