La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0000120321 | L'OREAL | OR | PAR |
| FR0010885814 | L'OREAL NV | ORNV | PAR |
| FR0000064917 | LA PERLA WORLD | PERW | PAR |
| FR0000054314 | LACIE S.A. | LAC | PAR |
| FR0010773507 | LACIE S.A. | LAC | PAR |
| FR0000066607 | LACROIX SA | LACR | PAR |
| NL0009132703 | LAFAR50.20S8X0710B | F889B | PAR |
| NL0006350985 | LAFAR56.41BOC0210B | 4823B | PAR |
| FR0000120537 | LAFARGE | LG | PAR |
| FR0010744714 | LAFARGE DS | LGDS | PAR |
| FR0010562009 | LAFARGE NV | LGNV | PAR |
| FR0010834051 | LAFARGE NV | LGNV | PAR |
| FR0010701375 | LAFARGE NV9 | LGNV | PAR |
| FR0000035263 | LAFUMA | LAF | PAR |
| FR0010754283 | LAFUMA DS | LAFDS | PAR |
| MC0000120790 | LAGARDERE ACT.BRO. | LAGB | PAR |
| FR0000130213 | LAGARDERE S.C.A. | MMB | PAR |
| FR0004027068 | LANSON-BCC | LAN | PAR |
| PA5183021045 | LATONIA INVEST. | LATO | PAR |
| FR0006864484 | LAURENT-PERRIER | LPE | PAR |
| FR0000053829 | LDC | LOUP | PAR |
| FR0000075442 | LDLC.COM | LDL | PAR |
| FR0004170017 | LE NOBLE AGE | LNA | PAR |
| FR0000075673 | LE TANNEUR | LTAN | PAR |
| FR0000121295 | LEBON | LBON | PAR |
| FR0000065484 | LECTRA | LSS | PAR |
| US5246951033 | LEGG MASON CL.O | SLON | PAR |
| FR0010307819 | LEGRAND | LR | PAR |
| FR0010560292 | LEGRAND NV | LRNV | PAR |
| FR0010840934 | LEGRAND NV | LRNV | PAR |
| FR0010706374 | LEGRAND NV09 | LRNV | PAR |
| FR0000034951 | LEON BRUXELLES NR | LEONR | PAR |
| FR0010522169 | LEON DE BRUXELLES | LEON | PAR |
| FR0010629915 | LEON DE BRUXELLES | LEON | PAR |
| FR0010653550 | LEON DE BRUXELLES | LEON | PAR |
| FR0004023208 | LESNXCONSTRUCTEURS | LNC | PAR |
| FR0000033599 | LEXIBOOK LINGUIST. | LEX | PAR |
| FR0004156297 | LINEDATA SERVICES | LIN | PAR |
| FR0000050353 | LISI | FII | PAR |
| FR0010075663 | LISI 47 BSAR 0510 | WFI | PAR |

