La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0000060196 | M.R.M | MRM | PAR |
| FR0004159473 | MAISONS FRANCE | MFC | PAR |
| FR0000072993 | MAKHEIA GROUP | ALSEQ | PAR |
| FR0000030074 | MALTERIES FCO-BEL. | MALT | PAR |
| FR0000038606 | MANITOU BF | MTU | PAR |
| FR0000032302 | MANUTAN INTL | MAN | PAR |
| MA0000011488 | MAROC TELECOM | IAM | PAR |
| FR0000051070 | MAUREL ET PROM | MAU | PAR |
| FR0010897082 | MAURELETPROMBS | MAUBS | PAR |
| FR0000061475 | MB RETAIL EUROPE | MBRE | PAR |
| FR0000061244 | MECELEC | MCLC | PAR |
| FR0000052623 | MEDASYS | MED | PAR |
| FR0000063323 | MEDEA | MEDE | PAR |
| FR0000064404 | MEDIA 6 | EDI | PAR |
| FR0010372581 | MEDICA | MDCA | PAR |
| FR0004063097 | MEETIC | MEET | PAR |
| FR0010187096 | MEILLEURTAUX | MEX | PAR |
| FR0010298620 | MEMSCAP REGPT | MEMS | PAR |
| FR0010262345 | MEMSCAPBSAF1208 | MEMBS | PAR |
| FR0010241638 | MERCIALYS | MERY | PAR |
| US5893311077 | MERCK AND CO INC | MRK | PAR |
| US58933Y1055 | MERCK AND CO INC | MRK | PAR |
| FR0000039620 | MERSEN | MRN | PAR |
| FR0004177046 | METABOLIC EXPLORER | METEX | PAR |
| FR0000073975 | METROLOGIC GROUP | MTG | PAR |
| FR0000053225 | METROPOLE TV | MMT | PAR |
| NL0000659340 | METXP PI 1110B | 1949B | PAR |
| FR0000053027 | MGI COUTIER | MGIC | PAR |
| FR0000121261 | MICHELIN | ML | PAR |
| FR0010562264 | MICHELIN NV | MLNV | PAR |
| FR0010840306 | MICHELIN NV | MLNV | PAR |
| FR0010701292 | MICHELIN NV9 | MLNV | PAR |
| NL0009161074 | MICHL 68BOC1210B | G327B | PAR |
| FR0000077570 | MICROPOLE | MUN | PAR |
| FR0010827329 | MICROPOLE DS | MICDS | PAR |
| FR0010233882 | MICUNIVERSBS06-08 | MUNBS | PAR |
| FR0010522151 | MILK PIQ OPENN | 1234N | PAR |
| FR0000044380 | MILLIMAGES | MIL | PAR |
| FR0010351403 | MINELUCETBSA0608 | MILBS | PAR |
| FR0010060665 | MODELABS GROUP | MDL | PAR |

