La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 07/09/2010)- 10.02%
- Rodriguez Group
- 8.9%
- Orco Property Grp
- 6.99%
- Groupe Partouche
- 5.04%
- Tessi
- 3.61%
- Modelabs Group
- 3.31%
- Oeneo
- 3.04%
- Afone
- 3.67%
- Pierre Vacances
- 3.68%
- Bull
- 3.84%
- Societe Generale
- 4.17%
- Groupe Ares
- 5%
- Gpe Eurotun.bs 07
- 7.69%
- Maureletprombs
- 28.57%
- Adl Partner
Palmares de la veille
(au 06/09/2010)- 27.25%
- Rodriguez Group
- 12.5%
- Oxis Intl
- 6.52%
- Poncin Yachts
- 6.29%
- Groupe Partouche
- 6.1%
- Bci Navigation
- 5.88%
- Natixis
- 5.43%
- Bull
- 2.47%
- Cnim Constr.frf 10
- 2.78%
- Cesar
- 2.78%
- Diagnostic Medical
- 2.99%
- United Anodisers
- 3.01%
- Lectra
- 3.53%
- Tf1
- 5%
- Iec Profes.media
Recherche
Indices de Paris
(au 07/09/2010)- 0.05%
- Ind.s.i.i.c.france
- 0.25%
- Cac Small90
- 0.27%
- Alternext Allshare
- 0.67%
- Cac Next20
- 0.8%
- Cac Mid & Small190
- 0.81%
- Indice Gen.sbf80
- 0.86%
- Cac Mid100
- 0.94%
- Cac All Shares
- 1.05%
- Indice Gen.sbf250
- 1.06%
- Indice Gen.sbf120
- 1.08%
- It.cac
- 1.11%
- Cac 40
- 1.12%
- Cac It20
- 1.67%
- Euronext Fas Ias
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0000120685 | NATIXIS | KN | PAR |
| FR0010659961 | NATIXIS DS | KNDS | PAR |
| FR0000054694 | NATUREX | NRX | PAR |
| FR0010154468 | NATUREX BS 34 0108 | NRXBS | PAR |
| FR0010720565 | NATUREX DS | NRXDS | PAR |
| FR0010560391 | NATUREX NV | NRXNV | PAR |
| NL0009161181 | NEOPO 81BON0711B | G338B | PAR |
| NL0006088700 | NEOPO 88BON1209B | 3355B | PAR |
| FR0000120560 | NEOPOST | NEO | PAR |
| FR0010578997 | NEOPOST NV | NEONV | PAR |
| FR0010716761 | NEOPOST NV | NEONV | PAR |
| FR0010849471 | NEOPOST NV | NEONV | PAR |
| FR0010713305 | NEOVIA ELECT DS | NOVDS | PAR |
| FR0010101741 | NEOVIA ELECTRONICS | NOEV | PAR |
| FR0000037392 | NERGECO | NERG | PAR |
| FR0000075921 | NET2S | NTS | PAR |
| FR0004154060 | NETGEM | NTG | PAR |
| FR0000035800 | NETRA SYSTEMS | NETR | PAR |
| FR0000063794 | NETWORK REL SERV | GRS | PAR |
| FR0004166072 | NEUF CEGETEL | NEUF | PAR |
| FR0010562041 | NEUF CEGETEL NV | NEUNV | PAR |
| FR0004050250 | NEURONES | NRO | PAR |
| FR0000044448 | NEXANS | NEX | PAR |
| FR0010112524 | NEXITY | NXI | PAR |
| FR0010568287 | NEXITY NV | NXINV | PAR |
| FR0010716621 | NEXITY NV | NXINV | PAR |
| FR0010842542 | NEXITY NV | NXINV | PAR |
| FR0010240994 | NEXTRADIOTV | NXTV | PAR |
| FR0010671867 | NEXTRADIOTV DS | NXTDS | PAR |
| FR0010793232 | NEXTRADIOTV DS | NXVDS | PAR |
| FR0010499608 | NICKL PIQOPENN | 1223N | PAR |
| FR0000074130 | NICOX | COX | PAR |
| FR0010827428 | NICOX DS | COXDS | PAR |
| DE000HV0HKA9 | NIKEL PI OPENT | 2857T | PAR |
| FR0000052870 | NORBERT DENTRESS. | GND | PAR |
| FR0000036642 | NORD EST | COE | PAR |
| NO0005052605 | NORSK HYDRO | NOHYP | PAR |
| FR0010915553 | NOVAGALI PHARMA | NOVA | PAR |
| FR0000121691 | NRJ GROUP | NRG | PAR |
| NL0000662914 | NRJ N PI 0110B | 2354B | PAR |

