La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0010564799 | OBERTHUR NV | OCSNV | PAR |
| FR0000124133 | OBERTHUR TECHNOL | OCS | PAR |
| FR0000052680 | OENEO | SBT | PAR |
| FR0010203299 | OENEO BSAR01JUL12 | SBTBR | PAR |
| FR0010827634 | OENEO DS | SBTDS | PAR |
| FR0010909283 | OFI PRI EQ CAP BS1 | OPBS1 | PAR |
| FR0010909309 | OFI PRI EQ CAP BS2 | OPBS2 | PAR |
| FR0010909275 | OFI PRIV EQ CAP DS | OPEDS | PAR |
| FR0000038945 | OFI PRIV EQU CAP | OPEC | PAR |
| XS0416703808 | OIL LYXOR ETN S | 7001S | PAR |
| XS0416714599 | OIL S LYXOR ETN S | 7002S | PAR |
| FR0010058644 | OKAZIBAO1,55BS0409 | KAZBS | PAR |
| FR0010428771 | OL GROUPE | OLG | PAR |
| MA0000010316 | ONA | ONA | PAR |
| FR0000033912 | ONET | ONE | PAR |
| FR0010236604 | OPERA BS 19 0908 | OPCBS | PAR |
| FR0000066664 | OPERA CONSTRUCTION | OPCO | PAR |
| IT0004103112 | OR IT 1209 | 2500T | PAR |
| FR0000075392 | ORAPI | ORAP | PAR |
| FR0010782482 | ORAPI DS | ORADS | PAR |
| FR0010160564 | ORCH.KAZIBAO REGRT | KAZI | PAR |
| LU0234878881 | ORCO BSAR 2012 | ORCBR | PAR |
| LU0122624777 | ORCO PROPERTY GRP | ORC | PAR |
| XS0290764728 | ORCOBSAAR0314 | ORCOW | BRU |
| FR0000054611 | ORGASYNTH | ORG | PAR |
| FR0000039141 | OROSDI | OROS | PAR |
| FR0000184798 | ORPEA | ORP | PAR |
| FR0010781039 | ORPEA DS | ORPDS | PAR |
| FR0010709030 | ORPEA NV | ORPNV | PAR |
| FR0004044337 | OSIATIS | OSA | PAR |
| FR0000064438 | OTOR | OTO | PAR |
| FR0010425587 | OUTREMER TELECOM | OMT | PAR |
| FR0006626032 | OUTSIDE LIVIN IND | OLIN | PAR |
| FR0004051530 | OVERLAP GROUPE | OVG | PAR |
| FR0010759530 | OVERLAP GROUPE | OVG | PAR |
| FR0010681544 | OVERLAP GROUPE DS | OVGDS | PAR |
| US6918294025 | OXIS INTL | OXI | PAR |
| FR0000063018 | OXYMETAL | OXYM | PAR |
| FR0010489815 | OXYMETAL BS12-10 | OXYBS | PAR |
| FR0010829721 | OXYMETAL DS | OXYDS | PAR |

