La bourse
Accueil bourse
Mes portefeuilles boursiers
Toute l'actualité du moment
Liste des indices
Liste des valeurs
Palmares du jour
(au 03/09/2010)- 10.9%
- Outremer Telecom
- 8.3%
- Nicox
- 6.83%
- Locindus
- 6.02%
- Foncregbsa31dec10
- 5.88%
- Cesar
- 5.58%
- Orco Property Grp
- 5.56%
- Gpe Eurotun.bs 07
- 2.16%
- Ingenico
- 2.38%
- Crcam Brie Pic2cci
- 3.03%
- Haulotte Group
- 3.13%
- Aviation Latecoere
- 4.76%
- Zci Limited
- 10.63%
- Theolia
- 11.11%
- Oxis Intl
Palmares de la veille
(au 02/09/2010)- 9.43%
- Dane Elec Memory
- 7.41%
- Union Tech.infor.
- 6.62%
- Archos
- 6.47%
- Cgg Veritas
- 6.25%
- Orco Property Grp
- 5.61%
- Guerbet
- 4.67%
- Gemalto
- 2.66%
- Medica
- 2.78%
- Montaigne Fashion
- 3.35%
- Meetic
- 3.91%
- Solving Efeso Intl
- 4.37%
- Stef Tfe
- 7.69%
- Bac Majestic
- 10%
- Oxis Intl
Recherche
Indices de Paris
(au 03/09/2010)- 1.62%
- Euronext Fas Ias
- 1.15%
- Cac Next20
- 1.13%
- Cac 40
- 1.08%
- Indice Gen.sbf120
- 1.06%
- Indice Gen.sbf250
- 0.98%
- Cac All Shares
- 0.95%
- Cac Small90
- 0.9%
- Indice Gen.sbf80
- 0.74%
- Ind.s.i.i.c.france
- 0.52%
- Cac Mid & Small190
- 0.46%
- Cac Mid100
- 0.39%
- Cac It20
- 0.36%
- It.cac
- 0.28%
- Alternext Allshare
Liste des valeurs
ISIN
|
Libelle
|
Mnemo
|
PEM
|
|---|---|---|---|
| FR0010485466 | RADIALBSARA18JUL14 | RLBRA | PAR |
| FR0010485474 | RADIALBSARB18JUL11 | RLLBR | PAR |
| FR0000050320 | RADIALL | RLL | PAR |
| FR0010852723 | RADIALL | RLL | PAR |
| FR0000060618 | RALLYE | RAL | PAR |
| FR0010562942 | RECYLEX NV | RXNV | PAR |
| FR0000120388 | RECYLEX S.A. | RX | PAR |
| FR0000130395 | REMY COINTREAU | RCO | PAR |
| FR0010750513 | REMY COINTREAU NV | RCONV | PAR |
| FR0010871244 | REMY COINTREAU NV | RCONV | PAR |
| NL0009161082 | RENAU 41BOC1210B | G328B | PAR |
| NL0009132729 | RENAU29.60S8X0710B | F891B | PAR |
| FR0000131906 | RENAULT | RNO | PAR |
| BE0946620946 | RENTABILIWEB (D) | BIL | BRU |
| FR0000063869 | REPONSE | PNS | PAR |
| FR0010451203 | REXEL | RXL | PAR |
| FR0010839589 | REXEL NV | RXLNV | PAR |
| FR0010479956 | RHODIA | RHA | PAR |
| FR0010562314 | RHODIA NV | RHANV | PAR |
| FR0000075954 | RIBER | RIB | PAR |
| FR0010550889 | RICAG PIQOPENN | 1286N | PAR |
| FR0010606509 | RICEF PI OPENN | 1377N | PAR |
| FR0010614438 | RICEF PIQOPENN | 1381N | PAR |
| FR0010550855 | RICEN PIQOPENN | 1284N | PAR |
| FR0010550871 | RICML PIQOPENN | 1287N | PAR |
| JP3973400009 | RICOH | RICOP | PAR |
| GB0007188757 | RIO TINTO ORD | RTZ | PAR |
| FR0004038248 | RISC GROUP | RSC | PAR |
| FR0010542647 | RISC GROUP | RSC | PAR |
| FR0010832774 | RISCGROUP BS150111 | RSCBS | PAR |
| NL0000289783 | ROBECO | ROBP | PAR |
| FR0000039091 | ROBERTET | RBT | PAR |
| FR0000045619 | ROBERTET CDV 87 | CBR | PAR |
| FR0000045601 | ROBERTET CI | CBE | PAR |
| FR0000064255 | ROCAMAT | ROCA | PAR |
| NL0000289320 | RODAMCO EUROPE | RCEP | PAR |
| FR0000062994 | RODRIGUEZ GROUP | ROD | PAR |
| NL0000289817 | ROLINCO | ROLP | PAR |
| ANN757371433 | RORENTO | RORP | PAR |
| FR0000037640 | ROUGIER S.A. | RGR | PAR |

